|
North West Bay Probus 2009 Car Rally "Finding Waldo with Jeopardy Attached" |
|||
The 2009 Northwest Bay Probus Rally
was first tested
with a dry run in July, followed by a full dress rehearsal in August.
The two Dress Rehearsal teams were:
Team Nanoose had the best Stage 1 score but Team Nanaimo got all the Waldos and a higher Jeopardy score to edge out the Nanoose team for the win. The full Rally was held on Tuesday, September 22. The start was at Nanoose Place and it ended for dinner at Jimmy O's, a restaurant in north Ladysmith. A trophy and a Waldo jigsaw puzzle were presented to the winners, Team #3, "The Vanisle Vikings". Runners-up were:
There was a tie for the most Waldo sightings (5): Team #2, "The Probus Pirates" and Team #7, "The Lightning Bolts". (As an aside, the Nanaimo dress rehearsal team got all of them!!). The highest Jeopardy score was scored by Team #1, "The Road Runners". If you would like to see the answers to the Jeopardy questions, click here.
|
|||
| Team #1 | Team #2 | Team #3 | Team #4 |
| The Road Runners | The Probus Pirates | The Vanisle Vikings | The Green Hornets |
| Doug Pearson | Joe Straka | Anne Ward | Jim Crist |
| Donna Mae Wilson | Kathi Ast | Doug Robertson | Sylvia Flynn |
| Barb Tesluck | Godfrey Grandsden | Sheila Berry | Carolina Tar |
| Mary Crist | Karen Wright | Elizabeth Thirlwell | Jack Kehoe |
| Team #5 | Team #6 | Team #7 | Team #8 |
| The Nanoose Navigators | The Best Westerners | The Lightning Bolts | The Driving Miss Daisies |
| Don Dempson | Bill Larner | Pat Sali | Frank Tar |
| Pam Straka | Linda Freeman | Betty Anne Hamilton | Nancy Dempson |
| Brian Coolican | Ernie Tesluck | Arnold Ennick | Dudley Freeman |
| Dianne Ennick | Eileen Roberts | Anne Gransden | Viola Cyr |
| Team #9 | Team #10 | ||
| The Red Rovers | The Fab Four | ||
| Ken Fanning | Greg Ast | ||
| Helen Larner | Bev Coolican | ||
| John Povey | Romer Shewchuk | ||
| Sue Shewchuk | Nancy Povey |
Note: Contestants in italics are the drivers.